| Time |
Distance |
Instruction |
| DAY 1 |
| 09:00 | 0.0 | 1 Depart SK5 6BQ on Lichfield Avenue (North) for 76 yds |
| 09:00 | 0.1 | Turn RIGHT (East) onto Higginson Road for 109 yds |
| 09:01 | 0.1 | Turn RIGHT (South) onto B6167 [Gorton Road] for 0.1 mi |
| 09:01 | 0.2 | Bear LEFT (South) onto B6167 [Reddish Road] for 1.2 mi |
| 09:04 | 1.4 | Continue (South-West) on B6167 [Sandy Lane] for 0.2 mi |
| 09:05 | 1.6 | At roundabout, take the FIRST exit for 43 yds |
| 09:06 | 1.6 | Exit roundabout onto A626 [Tiviot Way] for 0.5 mi |
| 09:08 | 2.2 | At roundabout, take the FIFTH exit for 0.2 mi |
| 09:08 | 2.4 | Exit roundabout onto Ramp for 0.2 mi towards M61 / M56 / M63 / Preston / Warrington / Chester |
| 09:09 | 2.5 | Continue (West) on M60 for 7.8 mi |
| 09:18 | 10.3 | Continue (North-West) on M63 for 54 yds |
| 09:18 | 10.4 | Continue (North-West) on M60 for 8.0 mi |
| 09:27 | 18.4 | At M60 Exit 15, continue (North-East) on Ramp for 1.0 mi towards M61 / Bolton / Preston |
| 09:29 | 19.4 | Stay on Ramp (West) for 0.9 mi towards M61 / Preston |
| 09:32 | 20.3 | Bear RIGHT (North-West) onto M61 for 18.8 mi |
| 09:49 | 39.2 | Bear RIGHT (North-West) onto Ramp for 0.5 mi |
| 09:50 | 39.7 | Bear LEFT (North) onto M6 for 92.4 mi |
| 11:06 | 132.1 | At M6 Exit 44, continue (West) on A74 for 5.8 mi towards A74 / Edinburgh / Glasgow |
| 11:12 | 137.9 | Continue (North-West) on A74(M) for 1.0 mi |
| 11:14 | 138.8 | Bear LEFT (North-West) onto Ramp for 0.4 mi towards A75 / South West Scotland / Dumfries / Stranraer |
| 11:15 | 139.3 | Bear RIGHT (West) onto A75 for 21.1 mi |
| 11:47 | 160.3 | At roundabout, take the SECOND exit for 54 yds |
| 11:48 | 160.4 | Exit roundabout onto A75 for 0.9 mi |
| 11:50 | 161.2 | At roundabout, take the SECOND exit for 43 yds |
| 11:50 | 161.3 | Exit roundabout onto A75 for 1.0 mi |
| 11:52 | 162.3 | At roundabout, take the SECOND exit for 54 yds |
| 11:53 | 162.3 | Exit roundabout onto A75 for 1.5 mi |
| 11:56 | 163.8 | At roundabout, take the FIFTH exit for 0.1 mi |
| 11:57 | 163.9 | Exit roundabout onto A76 for 13.0 mi |
| 12:18 | 176.9 | At roundabout, take the SECOND exit for 21 yds |
| 12:18 | 177.0 | Exit roundabout onto A76 [Drumlanrig Street] for 27.5 mi |
| 13:02 | 204.5 | At roundabout, take the SECOND exit for 65 yds |
| 13:02 | 204.5 | Exit roundabout onto A76 for 1.7 mi |
| 13:06 | 206.2 | At roundabout, take the SECOND exit for 87 yds |
| 13:07 | 206.2 | Exit roundabout onto A76 for 1.7 mi |
| 13:10 | 207.9 | At roundabout, take the FIRST exit for 21 yds |
| 13:10 | 207.9 | Exit roundabout onto A76 for 3.2 mi |
| 13:15 | 211.1 | Turn RIGHT (North-East) onto Local road(s) for 0.4 mi |
| 13:17 | 211.5 | Turn LEFT (West) onto B705 for 0.7 mi |
| 13:19 | 212.2 | Turn RIGHT (North-East) onto Hamilton Avenue for 98 yds |
| 13:20 | 212.2 | Turn LEFT (North-West) onto Donaldson Crescent for 164 yds |
| 13:20 | 212.3 | 2 Arrive Mauchline |
| | End of day |
| DAY 2 |
| 09:00 | 212.3 | Depart Mauchline on Donaldson Crescent (East) for 164 yds |
| 09:00 | 212.4 | Turn RIGHT (South-West) onto Hamilton Avenue for 98 yds |
| 09:01 | 212.5 | Bear RIGHT (West) onto B705 [Catrine Road] for 164 yds |
| 09:02 | 212.6 | Bear LEFT (West) onto Local road(s) for 43 yds |
| 09:02 | 212.6 | Turn RIGHT (North) onto A76 [Cumnock Road] for 7.4 mi |
| 09:15 | 220.0 | At roundabout, take the FOURTH exit for 0.1 mi |
| 09:15 | 220.1 | Exit roundabout onto Ramp for 0.2 mi |
| 09:16 | 220.3 | Continue (North) on A77 for 12.9 mi |
| 09:35 | 233.2 | At A77 Exit 5, continue (North) on M77 for 7.2 mi |
| 09:42 | 240.4 | Continue (North) on Ramp for 0.4 mi |
| 09:43 | 240.8 | Continue (East) on M8 for 1.8 mi |
| 09:45 | 242.6 | At M8 Exit 18, continue (North) on Ramp for 0.3 mi towards A82 / Dumbarton |
| 09:47 | 242.9 | Continue (North) on A82 [Great Western Road] for 2.6 mi |
| 09:53 | 245.5 | Bear RIGHT (North) onto A739 [Crow Road] for 10 yds |
| 09:53 | 245.5 | Continue (North) on A739 [Bearsden Road] for 0.7 mi |
| 09:55 | 246.2 | Continue (North) on A739 [Switchback Road] for 0.8 mi |
| 09:57 | 247.0 | At roundabout, take the FIRST exit for 32 yds |
| 09:58 | 247.0 | Exit roundabout onto A809 [Drymen Road] for 1.4 mi |
| 10:02 | 248.4 | Continue (West) on A809 [Duntocher Road] for 65 yds |
| 10:02 | 248.4 | Turn RIGHT (North-East) onto A809 [Stockiemuir Road] for 0.5 mi |
| 10:04 | 248.9 | At roundabout, take the SECOND exit for 43 yds |
| 10:04 | 249.0 | Exit roundabout onto A809 [Stockiemuir Road] for 0.6 mi |
| 10:06 | 249.6 | At roundabout, take the SECOND exit for 43 yds |
| 10:06 | 249.6 | Exit roundabout onto A809 for 9.4 mi |
| 10:23 | 259.0 | Continue (North) on A811 for 0.6 mi |
| 10:25 | 259.6 | Turn LEFT (West) onto B858 for 0.4 mi |
| 10:26 | 260.0 | Bear LEFT (North-West) onto B858 [Old Gartmore Road] for 10 yds |
| 10:26 | 260.0 | Bear LEFT (West) onto B837 [Balmaha Road] for 0.9 mi |
| 10:28 | 260.9 | Continue (West) on B837 for 3.1 mi |
| 10:34 | 264.0 | Bear RIGHT (North-West) onto Local road(s) for 5.2 mi |
| 10:50 | 269.2 | Bear RIGHT (North) onto Local road(s) for 1.1 mi |
| 10:53 | 270.3 | 3 At Loch Lomond, return South on Local road(s) for 1.1 mi |
| 10:57 | 271.3 | Bear LEFT (South-East) onto Local road(s) for 5.2 mi |
| 11:14 | 276.5 | Bear LEFT (East) onto B837 for 3.9 mi |
| 11:21 | 280.4 | Bear RIGHT (South) onto B837 [Balmaha Road] for 0.2 mi |
| 11:22 | 280.6 | Bear RIGHT (South-East) onto B858 [Old Gartmore Road] for 10 yds |
| 11:22 | 280.6 | Bear RIGHT (South) onto B858 [Main Street] for 0.4 mi |
| 11:23 | 281.0 | Turn RIGHT (South) onto A811 for 7.3 mi |
| 11:35 | 288.3 | At roundabout, take the SECOND exit for 76 yds |
| 11:36 | 288.3 | Exit roundabout onto A811 [Lomond Road] for 0.6 mi |
| 11:37 | 288.9 | At roundabout, take the SECOND exit for 76 yds |
| 11:38 | 288.9 | Exit roundabout onto A811 for 0.3 mi |
| 11:39 | 289.2 | At roundabout, take the THIRD exit for 142 yds |
| 11:40 | 289.3 | Exit roundabout onto A82 for 2.5 mi |
| 11:44 | 291.8 | At roundabout, take the SECOND exit for 54 yds |
| 11:45 | 291.8 | Exit roundabout onto A82 for 67.9 mi |
| 13:28 | 359.7 | At roundabout, take the FIRST exit for 32 yds |
| 13:29 | 359.7 | Exit roundabout onto A82 for 12.6 mi |
| 13:48 | 372.3 | At roundabout, take the FIRST exit for 43 yds |
| 13:49 | 372.3 | Exit roundabout onto A82 for 0.5 mi |
| 13:50 | 372.8 | At roundabout, take the SECOND exit for 76 yds |
| 13:51 | 372.9 | Exit roundabout onto A82 [Belford Road] for 0.6 mi |
| 13:53 | 373.4 | At roundabout, take the SECOND exit for 21 yds |
| 13:53 | 373.4 | Exit roundabout onto Belford Road for 0.1 mi |
| 13:54 | 373.5 | Turn RIGHT (South) onto Local road(s) for 87 yds |
| 13:54 | 373.6 | 4 Arrive Fort William |
| | End of day |
| DAY 3 |
| 09:00 | 373.6 | Depart Fort William on Local road(s) (North) for 87 yds |
| 09:00 | 373.6 | Turn LEFT (West) onto Belford Road for 0.1 mi |
| 09:01 | 373.8 | At roundabout, take the SECOND exit for 32 yds |
| 09:02 | 373.8 | Exit roundabout onto A82 for 1.2 mi |
| 09:05 | 375.0 | Bear LEFT (North-West) onto A830 for 43.4 mi |
| 10:12 | 418.3 | At roundabout, take the SECOND exit for 43 yds |
| 10:12 | 418.3 | Exit roundabout onto Local road(s) for 65 yds |
| 10:12 | 418.4 | 5 *Check timetable* At Mallaig [Mallaig, PH414, Scotland, Tel: +44 1687-462403], take Armadale-Mallaig (East) |
| 10:27 | 418.4 | 6 *Check timetable* At Armadale-Mallaig, Mallaig PH41 4, stay on Armadale-Mallaig (North-West) |
| 10:42 | 418.4 | Take Local road(s) (North) for 98 yds |
| 10:42 | 418.4 | Bear RIGHT (North) onto Local road(s) for 21 yds |
| 10:43 | 418.5 | Turn LEFT (West) onto A851 for 15.0 mi |
| 11:10 | 433.5 | Bear LEFT (West) onto A87 for 26.7 mi |
| 11:57 | 460.2 | Continue (North) on A87 [Viewfield Road] for 0.1 mi |
| 11:57 | 460.3 | Turn RIGHT (South-East) onto Ionad Achadh Na Mara [Seafield Place] for 120 yds |
| 11:58 | 460.4 | Turn RIGHT (South) onto Local road(s) for 153 yds |
| 11:58 | 460.4 | 7 At Portree, return North on Local road(s) for 153 yds |
| 11:59 | 460.5 | Turn LEFT (West) onto Ionad Achadh Na Mara [Seafield Place] for 109 yds |
| 12:00 | 460.6 | Turn LEFT (South) onto A87 [Viewfield Road] for 0.4 mi |
| 12:00 | 461.0 | Bear LEFT (South) onto A87 for 32.1 mi |
| 12:57 | 493.1 | At roundabout, take the SECOND exit for 43 yds |
| 12:58 | 493.1 | Exit roundabout onto A87 for 0.3 mi |
| 12:59 | 493.4 | Continue (East) on A87 [Kyleside] for 142 yds |
| 12:59 | 493.4 | Turn RIGHT (South) onto Local road(s) for 87 yds |
| 13:00 | 493.5 | Turn RIGHT (West) onto Olaf Road for 32 yds |
| 13:01 | 493.5 | Turn LEFT (South) onto Achmore Road for 98 yds |
| 13:01 | 493.6 | Continue (West) on Achmore Court for 32 yds |
| 13:01 | 493.6 | Bear LEFT (South) onto Local road(s) for 43 yds |
| 13:01 | 493.6 | 8 At Kyleakin, return North on Local road(s) for 43 yds |
| 13:02 | 493.6 | Bear RIGHT (East) onto Achmore Court for 32 yds |
| 13:03 | 493.6 | Continue (East) on Achmore Road for 98 yds |
| 13:03 | 493.7 | Turn RIGHT (East) onto Olaf Road for 32 yds |
| 13:04 | 493.7 | Turn LEFT (North) onto Local road(s) for 87 yds |
| 13:04 | 493.8 | Turn LEFT (West) onto A87 [Kyleside] for 0.3 mi |
| 13:06 | 494.1 | At roundabout, take the THIRD exit for 65 yds |
| 13:07 | 494.2 | Exit roundabout onto A87 for 1.0 mi |
| 13:08 | 495.2 | *Tollbooth* Stay on A87 (East) for 0.2 mi |
| 13:09 | 495.4 | Stay on A87 (East) for 0.2 mi |
| 13:10 | 495.6 | Bear LEFT (North) onto Main Street for 0.5 mi |
| 13:13 | 496.1 | Bear LEFT (West) onto Local road(s) for 0.2 mi |
| 13:14 | 496.4 | Bear LEFT (North-West) onto Local road(s) for 0.5 mi |
| 13:15 | 496.8 | Bear RIGHT (North) onto Local road(s) for 43 yds |
| 13:15 | 496.9 | Bear RIGHT (North) onto Local road(s) for 0.7 mi |
| 13:17 | 497.6 | Bear RIGHT (East) onto Local road(s) for 0.8 mi |
| 13:20 | 498.4 | Bear LEFT (North) onto Local road(s) for 0.6 mi |
| 13:22 | 498.9 | Bear RIGHT (East) onto Local road(s) for 0.7 mi |
| 13:24 | 499.7 | Turn LEFT (North) onto Local road(s) for 0.9 mi |
| 13:27 | 500.5 | Bear RIGHT (North) onto Local road(s) for 0.5 mi |
| 13:28 | 501.0 | Bear RIGHT (North-East) onto Local road(s) for 0.4 mi |
| 13:30 | 501.4 | Continue (East) on Innes Street for 0.2 mi |
| 13:31 | 501.7 | Bear LEFT (North) onto Harbour Street for 0.4 mi |
| 13:33 | 502.0 | Turn LEFT (West) onto Frithard Road for 54 yds |
| 13:34 | 502.0 | Bear LEFT (South) onto Local road(s) for 0.2 mi |
| 13:35 | 502.3 | Bear LEFT (South) onto Local road(s) for 76 yds |
| 13:35 | 502.3 | 9 At Plockton, return North on Local road(s) for 76 yds |
| 13:36 | 502.4 | Bear RIGHT (North-East) onto Local road(s) for 0.2 mi |
| 13:37 | 502.6 | Bear RIGHT (East) onto Frithard Road for 54 yds |
| 13:38 | 502.6 | Turn RIGHT (South) onto Harbour Street for 0.4 mi |
| 13:40 | 503.0 | Bear RIGHT (South-West) onto Innes Street for 0.2 mi |
| 13:42 | 503.2 | Continue (West) on Local road(s) for 0.4 mi |
| 13:43 | 503.6 | Bear LEFT (South) onto Local road(s) for 0.5 mi |
| 13:44 | 504.1 | Bear LEFT (South-East) onto Local road(s) for 3.0 mi |
| 13:54 | 507.1 | Bear LEFT (East) onto Local road(s) for 1.0 mi |
| 13:57 | 508.1 | Bear LEFT (South) onto Local road(s) for 0.4 mi |
| 13:58 | 508.4 | Bear RIGHT (South-West) onto Local road(s) for 21 yds |
| 13:59 | 508.5 | Bear LEFT (South) onto A87 for 46.3 mi |
| 15:09 | 554.7 | Turn RIGHT (South) onto A82 for 0.2 mi |
| 15:10 | 555.0 | Turn RIGHT (South) onto Local road(s) for 0.1 mi |
| 15:11 | 555.1 | Bear LEFT (South) onto Local road(s) for 54 yds |
| 15:11 | 555.2 | 10 At Invergarry, return North on Local road(s) for 54 yds |
| 15:11 | 555.2 | Bear RIGHT (East) onto Local road(s) for 0.1 mi |
| 15:12 | 555.3 | Turn LEFT (West) onto A82 for 40.6 mi |
| 16:16 | 595.9 | Bear LEFT (North-West) onto Bruce Gardens for 87 yds |
| 16:16 | 595.9 | Turn RIGHT (North) onto Local road(s) for 76 yds |
| 16:16 | 596.0 | 11 Arrive Inverness |
| | End of day |
| DAY 4 |
| 09:00 | 596.0 | Depart Inverness on Local road(s) (South) for 76 yds |
| 09:00 | 596.0 | Turn LEFT (East) onto Bruce Gardens for 76 yds |
| 09:01 | 596.1 | Turn LEFT (North) onto A82 [Glenurquhart Road] for 0.2 mi |
| 09:02 | 596.2 | Continue (North-East) on B861 [Tomnahurich Street] for 98 yds |
| 09:02 | 596.3 | Continue (North-East) on B861 [Young Street] for 0.1 mi |
| 09:02 | 596.4 | Continue (East) on B861 [Bridge Street] for 109 yds |
| 09:02 | 596.5 | Continue (East) on B861 [High Street] for 0.2 mi |
| 09:03 | 596.6 | Bear LEFT (South) onto B861 [Culduthel Road] for 120 yds |
| 09:03 | 596.7 | Turn LEFT (East) onto B853 [Old Edinburgh Road] for 0.3 mi |
| 09:04 | 597.0 | Bear LEFT (East) onto B853 [Annfield Road] for 0.2 mi |
| 09:05 | 597.2 | Turn LEFT (North-East) onto B853 [Damfield Road] for 0.2 mi |
| 09:05 | 597.4 | Bear RIGHT (East) onto B853 [Culcabock Road] for 0.3 mi |
| 09:06 | 597.8 | At roundabout, take the SECOND exit for 43 yds |
| 09:07 | 597.8 | Exit roundabout onto B9006 [Old Perth Road] for 0.3 mi |
| 09:08 | 598.1 | At roundabout, take the SECOND exit for 65 yds |
| 09:09 | 598.1 | Exit roundabout onto B9006 [Culloden Road] for 0.3 mi |
| 09:10 | 598.5 | Turn RIGHT (South) onto B9006 for 32 yds |
| 09:10 | 598.5 | Bear RIGHT (West) onto Ramp for 0.1 mi |
| 09:11 | 598.6 | Bear LEFT (South) onto A9 for 107.5 mi |
| 11:56 | 706.0 | At roundabout, take the FIRST exit for 65 yds |
| 11:57 | 706.1 | Exit roundabout onto A912 for 0.4 mi |
| 11:58 | 706.5 | Continue (South-East) on A912 [Dunkeld Road] for 0.4 mi |
| 11:59 | 707.0 | At roundabout, take the SECOND exit for 21 yds |
| 12:00 | 707.0 | Exit roundabout onto A912 [Dunkeld Road] for 0.2 mi |
| 12:01 | 707.2 | At roundabout, take the SECOND exit for 32 yds |
| 12:02 | 707.2 | Exit roundabout onto A912 [Dunkeld Road] for 0.2 mi |
| 12:03 | 707.4 | At roundabout, take the FIRST exit for 10 yds |
| 12:03 | 707.4 | Exit roundabout onto A85 [Dunkeld Road] for 0.2 mi |
| 12:04 | 707.7 | Continue (South-East) on A85 [Barrack Street] for 0.1 mi |
| 12:05 | 707.8 | At roundabout, take the SECOND exit for 32 yds |
| 12:05 | 707.8 | Exit roundabout onto A989 [Caledonian Road] for 0.1 mi |
| 12:06 | 707.9 | At roundabout, take the FIRST exit for 10 yds |
| 12:06 | 708.0 | Exit roundabout onto A989 [Caledonian Road] for 87 yds |
| 12:07 | 708.0 | Turn LEFT (East) onto High Street for 65 yds |
| 12:07 | 708.0 | 12 Arrive Perth |
| | End of day |
| DAY 5 |
| 09:00 | 708.0 | Depart Perth on High Street (West) for 65 yds |
| 09:00 | 708.1 | Turn LEFT (South) onto A989 [Caledonian Road] for 0.3 mi |
| 09:01 | 708.4 | Turn RIGHT (South) onto A989 [Leonard Street] for 153 yds |
| 09:01 | 708.5 | Bear LEFT (South-East) onto A989 [Kings Place] for 0.1 mi |
| 09:02 | 708.6 | Continue (East) on A989 [King James Place] for 142 yds |
| 09:02 | 708.7 | Continue (East) on A989 [Marshall Place] for 0.1 mi |
| 09:03 | 708.8 | Turn RIGHT (South) onto A912 [Edinburgh Road] for 1.2 mi |
| 09:06 | 710.0 | Bear RIGHT (South-East) onto A912 for 0.4 mi |
| 09:06 | 710.4 | Bear LEFT (South-East) onto A912 [Edinburgh Road] for 54 yds |
| 09:07 | 710.4 | Continue (South) on Ramp for 0.6 mi towards M90 / A91 / A977 / Forth Road Bridge / Stirling / Kincardine Bridge |
| 09:08 | 711.0 | Continue (South-East) on M90 for 26.9 mi |
| 09:31 | 737.9 | Continue (South) on A90 for 3.2 mi |
| 09:35 | 741.1 | *Tollbooth* Stay on A90 (South) for 43 yds |
| 09:35 | 741.1 | Stay on A90 (South) for 4.7 mi |
| 09:41 | 745.8 | At roundabout, take the SECOND exit for 32 yds |
| 09:41 | 745.8 | Exit roundabout onto A90 [Queensferry Road] for 21 yds |
| 09:42 | 745.8 | At roundabout, take the FIRST exit for 10 yds |
| 09:42 | 745.8 | Exit roundabout onto A90 [Queensferry Road] for 1.9 mi |
| 09:46 | 747.7 | Bear RIGHT (South-East) onto A90 [Hillhouse Road] for 0.2 mi |
| 09:47 | 748.0 | Continue (South-East) on A90 [Queensferry Road] for 0.9 mi |
| 09:49 | 748.9 | At roundabout, take the FIRST exit for 21 yds |
| 09:50 | 748.9 | Exit roundabout onto A90 [Queensferry Road] for 0.8 mi |
| 09:52 | 749.7 | Bear LEFT (South-East) onto A90 [Queensferry Street] for 0.3 mi |
| 09:53 | 749.9 | Turn LEFT (North) onto A8 [Hope Street] for 87 yds |
| 09:53 | 750.0 | Bear RIGHT (North-East) onto A8 [Charlotte Square] for 131 yds |
| 09:53 | 750.1 | Turn RIGHT (South) onto A8 [South Charlotte Street] for 120 yds |
| 09:54 | 750.1 | Turn RIGHT (West) onto A8 [Princes Street] for 87 yds |
| 09:54 | 750.2 | Bear LEFT (South) onto A700 [Lothian Road] for 0.2 mi |
| 09:55 | 750.3 | Turn RIGHT (West) onto West Approach Road for 0.1 mi |
| 09:56 | 750.5 | Bear RIGHT (North-West) onto Canning Street for 10 yds |
| 09:56 | 750.5 | Turn RIGHT (East) onto West Approach Road for 87 yds |
| 09:57 | 750.5 | Turn LEFT (North) onto Local road(s) for 98 yds |
| 09:57 | 750.6 | 13 At Edinburgh, return South on Local road(s) for 98 yds |
| 09:57 | 750.6 | Bear LEFT (East) onto West Approach Road for 87 yds |
| 09:58 | 750.7 | Turn RIGHT (South) onto A700 [Lothian Road] for 0.2 mi |
| 09:59 | 750.9 | Bear LEFT (South-East) onto A700 [Earl Grey Street] for 0.1 mi |
| 09:59 | 751.0 | Bear LEFT (East) onto A700 [Brougham Street] for 153 yds |
| 09:59 | 751.1 | Continue (South-East) on A700 [Brougham Place] for 109 yds |
| 09:59 | 751.2 | Continue (South-East) on A700 [Melville Drive] for 0.8 mi |
| 10:01 | 751.9 | Turn RIGHT (South) onto A700 [Buccleuch Street] for 76 yds |
| 10:01 | 752.0 | Bear RIGHT (South) onto A700 [Summerhall Place] for 120 yds |
| 10:02 | 752.0 | Bear LEFT (East) onto A700 [West Preston Street] for 164 yds |
| 10:02 | 752.1 | Bear LEFT (East) onto A7 [East Preston Street] for 0.2 mi |
| 10:03 | 752.3 | Turn RIGHT (South) onto A7 [Dalkeith Road] for 0.9 mi |
| 10:05 | 753.2 | Bear LEFT (East) onto Local road(s) for 98 yds |
| 10:06 | 753.2 | Continue (South-East) on A7 [Old Dalkeith Road] for 3.4 mi |
| 10:14 | 756.7 | At roundabout, take the THIRD exit for 120 yds |
| 10:15 | 756.8 | Exit roundabout onto A68 [Old Dalkeith Road] for 1.1 mi |
| 10:17 | 757.8 | Turn RIGHT (West) onto A6094 [High Street] for 54 yds |
| 10:18 | 757.9 | Turn LEFT (South) onto A68 [South Street] for 15.7 mi |
| 10:43 | 773.5 | At roundabout, take the SECOND exit for 54 yds |
| 10:43 | 773.6 | Exit roundabout onto A68 for 13.7 mi |
| 11:05 | 787.3 | At roundabout, take the FIRST exit for 43 yds |
| 11:06 | 787.3 | Exit roundabout onto A68 for 11.8 mi |
| 11:25 | 799.1 | Bear RIGHT (South) onto Local road(s) for 0.1 mi |
| 11:26 | 799.2 | Turn RIGHT (North) onto Local road(s) for 164 yds |
| 11:26 | 799.3 | 14 At A68, return South on Local road(s) for 164 yds |
| 11:27 | 799.4 | Turn LEFT (East) onto Local road(s) for 0.1 mi |
| 11:28 | 799.6 | Turn RIGHT (South) onto A68 for 22.6 mi |
| 12:02 | 822.1 | Bear RIGHT (South) onto A696 for 26.2 mi |
| 12:43 | 848.3 | At roundabout, take the SECOND exit for 43 yds |
| 12:44 | 848.3 | Exit roundabout onto A696 for 0.3 mi |
| 12:45 | 848.7 | At roundabout, take the SECOND exit for 65 yds |
| 12:45 | 848.7 | Exit roundabout onto A696 for 0.2 mi |
| 12:46 | 848.9 | At roundabout, take the THIRD exit for 87 yds |
| 12:47 | 849.0 | Exit roundabout onto A696 for 2.8 mi |
| 12:50 | 851.8 | At roundabout, take the FOURTH exit for 0.2 mi |
| 12:51 | 852.0 | Exit roundabout onto Ramp for 0.2 mi towards A1 / A1(M) / The South / Gateshead / City (West) |
| 12:52 | 852.2 | Continue (South-West) on A1 for 10.0 mi |
| 13:04 | 862.2 | Continue (East) on A1(M) for 34.2 mi towards A1(M) / The South / Durham |
| 13:33 | 896.4 | Continue (South) on A1 for 21.7 mi |
| 14:04 | 918.1 | Continue (South) on Ramp for 0.2 mi towards A61 / Ripon / Thirsk |
| 14:05 | 918.3 | Turn RIGHT (South) onto A61 for 3.6 mi |
| 14:11 | 922.0 | At roundabout, take the THIRD exit for 87 yds |
| 14:11 | 922.0 | Exit roundabout onto Sharow Lane for 120 yds |
| 14:12 | 922.1 | Turn LEFT (South-West) onto A61 [North Road] for 0.8 mi |
| 14:14 | 922.9 | Bear LEFT (West) onto Westgate for 131 yds |
| 14:15 | 923.0 | Bear LEFT (West) onto Park Street for 0.2 mi |
| 14:16 | 923.2 | Bear RIGHT (North) onto Local road(s) for 87 yds |
| 14:16 | 923.2 | 15 Arrive Ripon |
| | End of day |
| DAY 6 |
| 09:00 | 923.2 | Depart Ripon on Local road(s) (South) for 87 yds |
| 09:00 | 923.3 | Bear LEFT (East) onto Park Street for 0.2 mi |
| 09:01 | 923.5 | Turn RIGHT (South) onto Firby Lane for 153 yds |
| 09:02 | 923.6 | Turn LEFT (East) onto B6265 [Somerset Row] for 98 yds |
| 09:03 | 923.6 | Turn LEFT (North) onto A61 [High Skellgate] for 0.9 mi |
| 09:05 | 924.5 | Turn RIGHT (South-East) onto Sharow Lane for 131 yds |
| 09:06 | 924.5 | At roundabout, take the FIRST exit for 10 yds |
| 09:06 | 924.5 | Exit roundabout onto A61 [Hutton Bank] for 2.3 mi |
| 09:10 | 926.9 | Bear RIGHT (East) onto Shambles Lane for 0.9 mi |
| 09:14 | 927.7 | Turn RIGHT (South) onto A1 [Leeming Lane] for 1.0 mi |
| 09:16 | 928.7 | At A1 Exit 49, continue (South) on A1(M) [Leeming Lane] for 12.8 mi |
| 09:26 | 941.5 | Continue (South) on A1 for 9.1 mi |
| 09:38 | 950.6 | Continue (South) on A1(M) for 3.5 mi |
| 09:41 | 954.1 | Continue (South) on M1 for 11.0 mi |
| 09:51 | 965.1 | At M1 Exit 42, continue (South) on Ramp for 0.4 mi |
| 09:52 | 965.5 | At roundabout, take the THIRD exit for 0.3 mi |
| 09:52 | 965.8 | Exit roundabout onto Ramp for 0.3 mi towards M62 / Bradford / Airport / Manchester |
| 09:53 | 966.1 | Continue (West) on M62 for 31.5 mi |
| 10:21 | 997.6 | At M62 Exit 20, bear LEFT (South-West) onto Ramp for 0.3 mi towards A627(M) / Rochdale / Oldham / Ashton |
| 10:22 | 997.8 | At roundabout, take the FIRST exit for 32 yds |
| 10:22 | 997.9 | Exit roundabout onto A627(M) for 2.6 mi |
| 10:25 | 1000.4 | Continue (South) on A663 [Broadway] for 3.7 mi |
| 10:35 | 1004.1 | Bear RIGHT (West) onto A62 [Oldham Road] for 1.8 mi |
| 10:39 | 1005.9 | Turn LEFT (South-East) onto A6010 [Alan Turing Way] for 1.7 mi |
| 10:43 | 1007.6 | Continue (South) on A6010 for 10 yds |
| 10:43 | 1007.6 | Continue (South) on A6010 [Pottery Lane] for 0.3 mi |
| 10:44 | 1008.0 | Bear LEFT (South) onto A6010 for 0.3 mi |
| 10:45 | 1008.2 | Bear LEFT (South) onto Local road(s) for 43 yds |
| 10:46 | 1008.3 | Bear LEFT (East) onto A57 [Hyde Road] for 1.6 mi |
| 10:49 | 1009.8 | Bear RIGHT (South) onto B6167 [Reddish Lane] for 0.3 mi |
| 10:50 | 1010.1 | Continue (South) on B6167 [Gorton Road] for 1.1 mi |
| 10:54 | 1011.2 | Bear RIGHT (West) onto Higginson Road for 109 yds |
| 10:54 | 1011.2 | Turn LEFT (South) onto Lichfield Avenue for 76 yds |
| 10:55 | 1011.3 | 16 Arrive SK5 6BQ |