My first serious solo attempt at CQWW SSB.
| Category | Single Operator - Assisted (SOA) |
| Bands | All |
| Class | Low Power |
| Operating Time | 27hrs 47mins |
| BAND | QSOs | Zones | Countries |
| 160 | 40 | 4 | 18 |
| 80 | 180 | 8 | 50 |
| 40 | 51 | 8 | 25 |
| 20 | 237 | 13 | 55 |
| 15 | 189 | 16 | 50 |
| 10 | 35 | 3 | 17 |
| TOTAL | 732 | 52 | 215 |
| TOTAL SCORE : 309,453 |
Great fun with 100W from a K2 to either a Doublet or a smallIR vertical.