My first serious solo attempt at CQWW SSB.
| Category | Single Operator - Assisted (SOA) |
| Bands | All |
| Class | Low Power |
| Operating Time | 27hrs 47mins |
| BAND | QSOs | CQ | DXC | DUP | POINTS | AVG |
| 160 | 40 | 4 | 18 | 0 | 44 | 1.10 |
| 80 | 180 | 8 | 50 | 0 | 212 | 1.18 |
| 40 | 51 | 8 | 25 | 0 | 79 | 1.55 |
| 20 | 237 | 13 | 55 | 0 | 368 | 1.55 |
| 15 | 189 | 16 | 50 | 0 | 421 | 2.23 |
| 10 | 35 | 3 | 17 | 0 | 35 | 1.00 |
| TOTAL | 732 | 52 | 215 | 0 | 1159 | 1.58 |
| TOTAL SCORE : 309,453 |
Great fun with 100W from a K2 to either a Doublet or a smallIR vertical.