Index of /~chsmith/Asus_Clocks
Name Last modified Size Description
Parent Directory -
3dmark06_9x400@4-5_gfxOC.JPG 18-Apr-2007 21:24 119K
3dmark06_9x400_1-1_8800.JPG 12-Apr-2007 00:37 60K
8x438@1-1_Orthos10hr.JPG 02-Mar-2007 16:08 222K
8x451_1-1_SuperPi32m.JPG 20-Feb-2007 20:43 296K
8x451_SuperPi.JPG 20-Feb-2007 20:43 62K
9x333@2-3=1000_memtest1.JPG 29-May-2007 23:25 110K
9x379_4-5_Orthos_Blend_11Hr.JPG 20-Feb-2007 20:43 193K
9x385@4-5_3dmark06.JPG 11-Mar-2007 14:28 136K
9x385@4-5_SuperPi2x32m.JPG 25-Feb-2007 15:26 323K
9x389@4-5_SuperPi2x32m.JPG 02-Mar-2007 16:08 308K
9x389_4-5_SuperPi32M.JPG 20-Feb-2007 20:58 288K
9x400@2-3_Orthos_9hr.JPG 02-Jun-2007 23:42 153K
9x400@4-5_1.5625VC_Orthos_24hr.JPG 23-Apr-2007 00:57 177K
9x400@4-5_1.5625_Orthos_16Hr.JPG 30-Apr-2007 19:26 197K
9x400_1-1_Superpi2x32m.JPG 20-Feb-2007 22:09 312K
9x400_4-5_1.5625vc_Orthos_35Hr.JPG 23-Apr-2007 12:32 180K
9x400_4-5_superPi_32m.JPG 20-Feb-2007 22:09 318K
9x401_1-1_Superpi2x32m.JPG 20-Feb-2007 20:43 297K
9x438_1-1_PCMark06.JPG 02-Mar-2007 16:09 58K
9x438_1-1_superpi2x32m.JPG 02-Mar-2007 16:08 314K
300x9_4-5.PNG 31-Jan-2007 21:47 411K
310x9_2-3.PNG 31-Jan-2007 21:47 326K
330x9_2-3.PNG 31-Jan-2007 21:48 326K
334x9@1-1-5hr orthos.JPG 15-Feb-2007 18:47 193K
334x9@1-1-8hr orthos.JPG 15-Feb-2007 22:45 190K
334x9@2-3.PNG 31-Jan-2007 21:48 354K
334x9_4-5.PNG 31-Jan-2007 21:48 379K
355x9@2-3vc1.2875.PNG 31-Jan-2007 21:48 386K
360x9@4-5_Orthos30min.PNG 22-Feb-2007 12:39 224K
360x9@4-5_Orthos_Zal.PNG 22-Feb-2007 12:40 240K
360x9@4-5vc1.30.PNG 31-Jan-2007 21:49 371K
367x9_1-1_Orthos.JPG 16-Feb-2007 09:58 189K
367x9_1-1_Pi.JPG 15-Feb-2007 22:51 215K
378x9-1-1_20Hrs.JPG 17-Feb-2007 11:46 190K
379x9-lowvc&44412_Orthos.JPG 18-Feb-2007 16:41 195K
380x9@4-5_orthos_15hr.JPG 15-Mar-2007 22:28 205K
381x9@4-5_24hr_Orthos.JPG 17-Mar-2007 00:46 203K
385x9@4-5_Orthos11hr.JPG 25-Feb-2007 15:26 223K
385x9@4-5_SuperPi2x32m.JPG 25-Feb-2007 15:26 319K
388x9@4-5_SuperPi32m.JPG 13-Mar-2007 15:21 300K
389x9_1-1.JPG 15-Feb-2007 22:45 220K
425x8@1-1.PNG 31-Jan-2007 21:49 377K
425x8@1-1_vc1.525.PNG 31-Jan-2007 21:49 243K
500x7@1-1-AutoMem.PNG 31-Jan-2007 21:50 351K
500x7@1-1Auto-Memset.PNG 31-Jan-2007 21:50 216K
840_dandrabw.JPG 04-Apr-2007 10:56 156K
1000hz timings.JPG 01-Feb-2007 21:57 44K
2007-04-03-21h36-CPU1.png 03-Apr-2007 23:10 14K
2007-04-03-21h36-CPU2.png 03-Apr-2007 23:10 14K
3150_Sandra.JPG 04-Apr-2007 10:56 158K
CellShock.html 01-Feb-2007 21:52 5.2K
Long_Orthos_94hr.JPG 21-Mar-2007 19:14 61K
Memory Analyser_Comp.JPG 27-May-2007 16:03 210K
Moststable_Stock@2-3=800.PNG 07-Feb-2007 22:22 147K
RMMA401Strap.JPG 31-May-2007 22:01 50K
Stock!-!.PNG 07-Feb-2007 19:38 189K
Stock_3336.JPG 15-Feb-2007 11:46 189K
SuperPi1m_9x412@2-3_1236.JPG 01-Jun-2007 01:09 171K
Wrong clocks.JPG 22-Mar-2007 19:25 239K
cellshock_memtest.JPG 28-May-2007 20:40 100K
clunkmap.JPG 16-Feb-2007 09:51 17K
memtest_800_Stock.JPG 28-May-2007 20:42 150K
orthos9x400@4-5_10Hr.JPG 18-Apr-2007 21:24 177K
pcpitstop_conroe_9x300.PNG 31-Jan-2007 21:51 18K
stable_3336_12hr.PNG 15-Feb-2007 12:25 28K
stock.JPG 28-May-2007 21:14 129K
superPi2x32m_3410_44412.JPG 18-Feb-2007 16:41 267K
superpi32m_9x409@2-3=1226_55515_2.25v.JPG 01-Jun-2007 01:10 277K
superpi32m_412x9@2-3=1236.JPG 01-Jun-2007 01:09 186K
Apache/2.0.52 (CentOS) Server at homepages.nildram.co.uk Port 80