Seasons Averages

1999

1st XI
Batting
 

 Mts

 Inns

 NO

 HS

 Runs

 Ave

Ct/St
 K Thiedeman 18 17 1 169 716 44.75 2
E Venter  19 17 3 75 508 31.75 6
R Clark 19 16 3 62 433 33.30 10
 D Payton 16 16 1 75 395 26.33 7
B Moncrieffe 17 15 4 33 169 15.36 21/3
E Du Plessis 9 8 - 39 116 14.50 5
O Bowes 8 6 2 32 110 27.50 1
C Sturrock 18 11 6 39 97 19.39 4
G Pennycock 11 9 3 36 97 16.16 7
L Almeida 9 8 1 35 93 13.28 4
A Brown 19 12 3 33 91 10.11 4
G Thiedeman 13 9 1 17 60 7.50 2
A Thomas 6 1 1 17*  17 17.00 3

1st XI
Bowling
 

 Ovrs

 Runs

Wkts

5I

BB

 Econ

Ave
 A Brown 196 559 32 2 5-29 2.85 17.46
 K Thiedeman 169 535 31 0 4-19 3.16 17.25
L Almeida 109 280 23 1 6-41 2.56 12.17
O Bowes 64 174 20 2 7-56 2.71 8.70
R Clark 60 207 18 1 6-50 3.45 11.50
E Du Plessis 77 219 11 0 3-20 2.84 19.90
N Eastman 63 211 9 0 2-17 3.34 23.44
G Thiedeman 45 144 7 0 3-20 3.20 20.57
A Thomas 43 116 6 0 2-12 2.69 19.33

2nd XI
Batting
 

 Mts

 Inns

 NO

 HS

 Runs

 Ave

Ct/St
 L Banks 17 17 0 73 401 23.58 2
W Simms 9 8 3 101 303 60.59 0
D Sheldrake 17 17 1 56 299 19.93 7/3
J Morrison 6 6 1 104 272 54.40 1
GM Thiedeman 13 12 2 80 269 26.89 3
N Mawhinney 6 6 0 56 166 27.66 5
C Davis 11 11 0 31 102 9.27 1
J Jarvis 10 9 3 26 60 10.00 4
R Lawrence 9 8 1 29 59 8.42 1
J Biggle 9 7 2 28 58 11.60 0
A Norton 8 7 0 34 57 8.14 3
J Smith 12 6 2 19 38 9.50 3
J Freckleton 7 6 0 13 31 5.16 3
S Poulier 11 6 3 11 18 6.00 0
R Hayes 6 5 1 5 16 4.00 3
A Barnes 6 5 1 5 12 3.00 0
R Pollard 12 8 2 4 8 1.33 2

2nd XI
Bowling
 

 Ovrs

 Runs

Wkts

5I

BB

 Econ

Ave
 R Lawrence 89 231 22 2 5-27 2.59 10.50
 S Poulier 95 289 21 1 6-52 3.04 13.76
W Simms 76 220 12 1 5-42 2.89 18.33
J Freckleton 45 150 8 0 3-35 3.33 18.75
R Pollard 34 157 8 0 4-52 4.61 19.62
A Barnes 16 97 7 0 3-27 6.06 13.85
L Banks 45 205 6 0 4-17 4.55 34.16
J Smith 45 217 6 0 3-34 4.82 36.16
A Norton 49 238 3 0 1-53 4.85 79.33
J Jarvis 12 63 2 0 1-6 5.25 31.50
J Biggle 32 139 2 0 1-16 4.34 69.50
J Morrison 7 28 1 0 1-6 4.00 28.00

3rd XI
Batting
   Mts  Inns  NO  HS  Runs  Ave
T Nesdale 1 1 0 100 100 100.0
T Samuels 3 3 1 60 95 47.5
J Jarvis 3 3 1 37 77 38.5
J Biggle 2 2 0 33 44 22.0
T Windsor 2 2 0 44 44 22.0
G Cotterill 5 5 1 14 37 9.3
R Hayes 5 3 1 9 13 6.5
K Humphries. 2 1 0 13 13 13.0
T Barnes 4 3 0 10 12 4.0
H Cooklin. 2 2 0 9 12 6.0
A Howard 1 1 0 12 12 12.0
S Lavers 2 1 0 6 6 6.0
J Freckleton 1 1 0 4 4 4.0
G Hill 1 1 0 3 3 3.0
M Langridge 1 1 0 3 3 3.0
J Smith 1 1 0 3 3 3.0
P Courtney 1 1 0 1 1 1.0

3rd XI
Bowling
   Ovrs  Runs Wkts BB  Econ Ave
T Barnes 35.1 130 7 4/20 3.7 18.6
R Hayes 32 165 6 3/16 5.2 27.5
K Humphreys 20 60 4 3/32 3.0 15.0
J Biggle 17 82 3 2/62 4.8 27.3
J Jarvis 10 75 3 2/31 7.5 25.0
S Lavers 9 32 2 2/18 3.6 16.0
J Mitchell 13 69 2 2/54 5.3 34.5
G Cotterill 4 24 1 1/24 6.0 24.0
C Davis 4 19 1 1/19 4.8 19.0
K Mills 5 23 1 1/23 4.6 23.0
T Nesdale 5 31 1 1/31 6.2 31.0
J Smith 17 68 1 1/40 4.0 68.0
A Norton 6 43 0 0/43 7.2 NA
D Smith 8 42 0 0/42 5.3 NA
D Smith 3 17 0 0/17 5.7 NA

HOME RESULTS AVERAGES NEWS

 LINKS
CONTACT US

 FIXTURES NEW MEMBERS 


This site has been created and maintained by Emil Venter. Copyright (c) Southern Railway CC