| April | 2005 | ||||||||
| Times indicate the end of a measurement period (BST) | |||||||||
| Maximum Temperature | 19.4 | ēC | 30-Apr-05 | 10:15 AM | |||||
| Minimum Temperature | -1.2 | ēC | 09-Apr-05 | 6:15 AM | |||||
| Mean (15 min) | 9.6 | ēC | 1.3 | from average | |||||
| Mean (Max Min) | 10.4 | ēC | 2.1 | from average (calculated from 0901 to 0900 GMT data) | |||||
| Mean Max | 15.1 | ēC | 3.0 | from average (calculated from 0901 to 0900 GMT data) | |||||
| Mean Min | 5.7 | ēC | 1.5 | from average (calculated from 0901 to 0900 GMT data) | |||||
| Lowest Max | 10.9 | ēC | 17-Apr-05 | ||||||
| Highest Min | 10.9 | ēC | 30-Apr-05 | ||||||
| Air Frosts | 2 | 3 | hours of Frost duration | ||||||
| Maximum Station Pressure | 1030 | hPa | 10-Apr-05 | 9:30 PM | |||||
| Minimum Station Pressure | 988 | hPa | 18-Apr-05 | 2:00 AM | |||||
| Mean | 1011.9 | hPa | |||||||
| Mean of 09Z values | 1012.0 | hPa | |||||||
| Rainfall | 126.6 | mm | 158.3% | of average | |||||
| Wettest 24hr | 30 | mm | 23-Apr-05 | 7:15 AM | |||||
| Wettest Calendar Day | 30 | mm | 22-Apr-05 | (calculated from 0901 to 0900 following day) | |||||
| Rain Days ( > 0.3mm) | 21 | days | (calculated from 0901 to 0900 GMT data) | ||||||
| Wet Days (>1.0mm) | 16 | days | (calculated from 0901 to 0900 GMT data) | ||||||
| Wet Days (>5.0mm) | 6 | days | (calculated from 0901 to 0900 GMT data) | ||||||
| Max 15min accum | 2.4 | mm | 24-Apr-05 | 5:15 PM | |||||
| Rain Duration | 50.75 | hours | |||||||
| Longest Dry period | 3.77 | days | 03-Apr-05 | 5:30 PM | 90.50 | (hours) | |||
| Longest Wet period (>0.3mm / 15 mins) | 5.75 | hours | 22-Apr-05 | 9:30 PM | |||||
| Sunshine Hours (>30klux) | 192.50 | hours | 113.2% | of average | |||||
| Max Sunshine | 10.00 | hours | 09-Apr-05 | (calculated from 0901 to 0900 following day) | |||||
| Sunshine Hours (>50%) | 134 | hours | 78.8% | of average | |||||
| Max Sunshine | 11.00 | hours | 09-Apr-05 | (calculated from 0901 to 0900 following day) | |||||
| Brightest Calendar Day | 39.3 | klux | 26-Apr-05 | (calculated from 0901 to 0900 following day) | |||||
| Sunless Days | 6 | days | (calculated from 0901 to 0900 GMT data) | ||||||
| Maximum Brightness (klux) | 132 | klux | 19-Apr-05 | 12:30 PM | |||||
| Average Wind Speed | 4.3 | knots | 4.9 | mph | |||||
| Maximum Wind Speed | 19.22 | knots | 07-Apr-05 | 4:45 AM | 22.1 | mph | |||
| Days with wind from: | (calculated from 0901 to 0900 GMT data) | ||||||||
| Calm | 6 | ||||||||
| N | 1 | ||||||||
| NE | 0 | ||||||||
| E | 6 | ||||||||
| SE | 2 | ||||||||
| S | 1 | ||||||||
| SW | 1 | ||||||||
| W | 12 | ||||||||
| NW | 1 | ||||||||
| Average RH (at 09Z) | 70.1 | ||||||||
March 2005 - May 2005 - Home