| May | 2005 | ||||||||
| Times indicate the end of a measurement period (BST) | |||||||||
| Maximum Temperature | 25.9 | ēC | 27-May-05 | 4:45 PM | |||||
| Minimum Temperature | 1.9 | ēC | 09-May-05 | 4:15 AM | |||||
| Mean (15 min) | 12.4 | ēC | 0.9 | from average | |||||
| Mean (Max Min) | 12.9 | ēC | 1.4 | from average (calculated from 0901 to 0900 GMT data) | |||||
| Mean Max | 18.3 | ēC | 2.5 | from average (calculated from 0901 to 0900 GMT data) | |||||
| Mean Min | 7.6 | ēC | 0.6 | from average (calculated from 0901 to 0900 GMT data) | |||||
| Lowest Max | 10.1 | ēC | 14-May-05 | ||||||
| Highest Min | 13.1 | ēC | 28-May-05 | ||||||
| Air Frosts | 0 | 0 | hours of Frost duration | ||||||
| Maximum Station Pressure | 1026 | hPa | 30-May-05 | 10:15 PM | |||||
| Minimum Station Pressure | 1000 | hPa | 21-May-05 | 9:15 PM | |||||
| Mean | 1014.9 | hPa | |||||||
| Mean of 09Z values | 1015.1 | hPa | |||||||
| Rainfall | 61.2 | mm | 81.6% | of average | |||||
| Wettest 24hr | 11.7 | mm | 20-May-05 | 12:45 PM | |||||
| Wettest Calendar Day | 11.4 | mm | 02-May-05 | (calculated from 0901 to 0900 following day) | |||||
| Rain Days ( > 0.3mm) | 11 | days | (calculated from 0901 to 0900 GMT data) | ||||||
| Wet Days (>1.0mm) | 9 | days | (calculated from 0901 to 0900 GMT data) | ||||||
| Wet Days (>5.0mm) | 6 | days | (calculated from 0901 to 0900 GMT data) | ||||||
| Max 15min accum | 2.1 | mm | 20-May-05 | 1:00 PM | |||||
| Rain Duration | 35 | hours | |||||||
| Longest Dry period | 10.26 | days | 13-May-05 | 12:30 PM | 246.25 | (hours) | |||
| Longest Wet period (>0.3mm / 15 mins) | 3.00 | hours | 20-May-05 | 2:00 AM | |||||
| Sunshine Hours (>30klux) | 274.00 | hours | 139.8% | of average | |||||
| Max Sunshine | 12.00 | hours | 07-May-05 | (calculated from 0901 to 0900 following day) | |||||
| Sunshine Hours (>50%) | 215 | hours | 109.7% | of average | |||||
| Max Sunshine | 12.75 | hours | 08-May-05 | (calculated from 0901 to 0900 following day) | |||||
| Brightest Calendar Day | 45.6 | klux | 23-May-05 | (calculated from 0901 to 0900 following day) | |||||
| Sunless Days | 2 | days | (calculated from 0901 to 0900 GMT data) | ||||||
| Maximum Brightness (klux) | 140 | klux | 22-May-05 | 12:45 PM | |||||
| Average Wind Speed | 5.0 | knots | 5.8 | mph | |||||
| Maximum Wind Speed | 19.71 | knots | 12-May-05 | 5:00 PM | 22.7 | mph | |||
| Days with wind from: | (calculated from 0901 to 0900 GMT data) | ||||||||
| Calm | 3 | ||||||||
| N | 0 | ||||||||
| NE | 0 | ||||||||
| E | 7 | ||||||||
| SE | 5 | ||||||||
| S | 1 | ||||||||
| SW | 3 | ||||||||
| W | 11 | ||||||||
| NW | 1 | ||||||||
| Average RH (at 09Z) | 64.4 | ||||||||
April 2005 - June 2005 - Home