| July | 2005 | ||||||||
| Times indicate the end of a measurement period (BST) | |||||||||
| Maximum Temperature | 31.8 | ēC | 13-Jul-05 | 4:15 PM | |||||
| Minimum Temperature | 9.4 | ēC | 05-Jul-05 | 1:30 AM | |||||
| Mean (15 min) | 18.4 | ēC | 1.7 | from average | |||||
| Mean (Max Min) | 19.0 | ēC | 2.3 | from average (calculated from 0901 to 0900 GMT data) | |||||
| Mean Max | 24.3 | ēC | 3.8 | from average (calculated from 0901 to 0900 GMT data) | |||||
| Mean Min | 13.6 | ēC | 1.6 | from average (calculated from 0901 to 0900 GMT data) | |||||
| Lowest Max | 17.9 | ēC | 27-Jul-05 | ||||||
| Highest Min | 17.1 | ēC | 20-Jul-05 | ||||||
| Air Frosts | 0 | 0 | hours of Frost duration | ||||||
| Maximum Station Pressure | 1030 | hPa | 11-Jul-05 | 1:45 PM | |||||
| Minimum Station Pressure | 996 | hPa | 24-Jul-05 | 9:45 AM | |||||
| Mean | 1014.2 | hPa | |||||||
| Mean of 09Z values | 1014.3 | hPa | |||||||
| Rainfall | 91.5 | mm | 140.8% | of average | |||||
| Wettest 24hr | 40.2 | mm | 24-Jul-05 | 8:00 AM | |||||
| Wettest Calendar Day | 40.2 | mm | 23-Jul-05 | (calculated from 0901 to 0900 following day) | |||||
| Rain Days ( > 0.3mm) | 11 | days | (calculated from 0901 to 0900 GMT data) | ||||||
| Wet Days (>1.0mm) | 7 | days | (calculated from 0901 to 0900 GMT data) | ||||||
| Wet Days (>5.0mm) | 3 | days | (calculated from 0901 to 0900 GMT data) | ||||||
| Max 15min accum | 6.6 | mm | 23-Jul-05 | 11:15 AM | |||||
| Rain Duration | 31.5 | hours | |||||||
| Longest Dry period | 16.99 | days | 22-Jul-05 | 11:15 PM | 407.75 | (hours) | |||
| Longest Wet period (>0.3mm / 15 mins) | 4.75 | hours | 24-Jul-05 | 7:30 AM | |||||
| Sunshine Hours (>30klux) | 253.75 | hours | 120.8% | of average | |||||
| Max Sunshine | 12.50 | hours | 16-Jul-05 | (calculated from 0901 to 0900 following day) | |||||
| Sunshine Hours (>50%) | 217 | hours | 103.3% | of average | |||||
| Max Sunshine | 14.25 | hours | 13-Jul-05 | (calculated from 0901 to 0900 following day) | |||||
| Brightest Calendar Day | 72.7 | klux | 09-Jul-05 | (calculated from 0901 to 0900 following day) | |||||
| Sunless Days | 5 | days | (calculated from 0901 to 0900 GMT data) | ||||||
| Maximum Brightness (klux) | 143 | klux | 05-Jul-05 | 1:45 PM | |||||
| Average Wind Speed | 3.8 | knots | 4.4 | mph | |||||
| Maximum Wind Speed | 16.09 | knots | 05-Jul-05 | 4:30 PM | 18.5 | mph | |||
| Days with wind from: | (calculated from 0901 to 0900 GMT data) | ||||||||
| Calm | 9 | ||||||||
| N | 3 | ||||||||
| NE | 0 | ||||||||
| E | 3 | ||||||||
| SE | 1 | ||||||||
| S | 0 | ||||||||
| SW | 1 | ||||||||
| W | 11 | ||||||||
| NW | 3 | ||||||||
| Average RH (at 09Z) | 64.7 | ||||||||
June 2005 - August 2005 - Home