| April | 2006 | ||||||||
| Times indicate the end of a measurement period (BST) | |||||||||
| Maximum Temperature | 20.7 | ēC | 26-Apr-06 | 2:45 PM | |||||
| Minimum Temperature | -1.8 | ēC | 06-Apr-06 | 6:30 AM | |||||
| Mean (15 min) | 10.4 | ēC | 2.1 | from average | |||||
| Mean (Max Min) | 11.0 | ēC | 2.7 | from average (calculated from 0901 to 0900 GMT data) | |||||
| Mean Max | 15.9 | ēC | 3.8 | from average (calculated from 0901 to 0900 GMT data) | |||||
| Mean Min | 6.1 | ēC | 1.9 | from average (calculated from 0901 to 0900 GMT data) | |||||
| Lowest Max | 11.8 | ēC | 04-Apr-06 | ||||||
| Highest Min | 11.1 | ēC | 24-Apr-06 | ||||||
| Air Frosts | 3 | 8.75 | hours of Frost duration | ||||||
| Maximum Station Pressure | 1027 | hPa | 27-Apr-06 | 10:15 PM | |||||
| Minimum Station Pressure | 1000 | hPa | 1-May-06 | 4:00 AM | |||||
| Mean | 1014.2 | hPa | |||||||
| Mean of 09Z values | 1014.4 | hPa | |||||||
| Rainfall | 18.6 | mm | 23.3% | of average | |||||
| Wettest 24hr | 4.8 | mm | 21-Apr-06 | 1:30 AM | |||||
| Wettest Calendar Day | 4.2 | mm | 20-Apr-06 | (calculated from 0901 to 0900 following day) | |||||
| Rain Days ( > 0.3mm) | 10 | days | (calculated from 0901 to 0900 GMT data) | ||||||
| Wet Days (>1.0mm) | 5 | days | (calculated from 0901 to 0900 GMT data) | ||||||
| Wet Days (>5.0mm) | 0 | days | (calculated from 0901 to 0900 GMT data) | ||||||
| Max 15min accum | 1.2 | mm | 20-Apr-06 | 1:15 PM | |||||
| Rain Duration | 12.75 | hours | |||||||
| Longest Dry period | 7.34 | days | 01-May-06 | 1:00 AM | 176.25 | (hours) | |||
| Longest Wet period (>0.3mm / 15 mins) | 1.25 | hours | 01-May-06 | 4:15 AM | |||||
| Sunshine Hours (>30klux) | 225.50 | hours | 132.6% | of average | |||||
| Max Sunshine | 10.50 | hours | 26-Apr-06 | (calculated from 0901 to 0900 following day) | |||||
| Sunshine Hours (>50%) | 162.25 | hours | 95.4% | of average | |||||
| Max Sunshine | 10.00 | hours | 05-Apr-06 | (calculated from 0901 to 0900 following day) | |||||
| Brightest Calendar Day | 36.5 | klux | 25-Apr-06 | (calculated from 0901 to 0900 following day) | |||||
| Sunless Days | 5 | days | (calculated from 0901 to 0900 GMT data) | ||||||
| Maximum Brightness (klux) | 126 | klux | 26-Apr-06 | 12:15 PM | |||||
| Average Wind Speed | 5.2 | knots | 5.9 | mph | |||||
| Maximum Wind Speed | 25.17 | knots | 02-Apr-06 | 3:15 PM | 29.0 | mph | |||
| Days with wind from: | (calculated from 0901 to 0900 GMT data) | ||||||||
| Calm | 2 | ||||||||
| N | 1 | ||||||||
| NE | 1 | ||||||||
| E | 2 | ||||||||
| SE | 0 | ||||||||
| S | 4 | ||||||||
| SW | 2 | ||||||||
| W | 14 | ||||||||
| NW | 5 | ||||||||
| Average RH (at 09Z) | 62.8 | ||||||||
March 2006 - May 2006 - Home