| May | 2006 | ||||||||
| Times indicate the end of a measurement period (BST) | |||||||||
| Maximum Temperature | 24.9 | ēC | 10-May-06 | 2:45 PM | |||||
| Minimum Temperature | 3 | ēC | 02-May-06 | 2:15 AM | |||||
| Mean (15 min) | 13.4 | ēC | 1.9 | from average | |||||
| Mean (Max Min) | 13.9 | ēC | 2.4 | from average (calculated from 0901 to 0900 GMT data) | |||||
| Mean Max | 18.9 | ēC | 3.1 | from average (calculated from 0901 to 0900 GMT data) | |||||
| Mean Min | 9.0 | ēC | 2.0 | from average (calculated from 0901 to 0900 GMT data) | |||||
| Lowest Max | 14.7 | ēC | 23-May-06 | ||||||
| Highest Min | 14.1 | ēC | 27-May-06 | ||||||
| Air Frosts | 0 | 0 | hours of Frost duration | ||||||
| Maximum Station Pressure | 1029 | hPa | 01-Jun-06 | 7:30 AM | |||||
| Minimum Station Pressure | 980 | hPa | 22-May-06 | 6:15 AM | |||||
| Mean | 1012.4 | hPa | |||||||
| Mean of 09Z values | 1012.4 | hPa | |||||||
| Rainfall | 119.1 | mm | 158.8% | of average | |||||
| Wettest 24hr | 30 | mm | 22-May-06 | 5:45 AM | |||||
| Wettest Calendar Day | 24 | mm | 21-May-06 | (calculated from 0901 to 0900 following day) | |||||
| Rain Days ( > 0.3mm) | 17 | days | (calculated from 0901 to 0900 GMT data) | ||||||
| Wet Days (>1.0mm) | 13 | days | (calculated from 0901 to 0900 GMT data) | ||||||
| Wet Days (>5.0mm) | 8 | days | (calculated from 0901 to 0900 GMT data) | ||||||
| Max 15min accum | 2.4 | mm | 17-May-06 | 2:45 PM | |||||
| Rain Duration | 58.25 | hours | |||||||
| Longest Dry period | 7.43 | days | 01-Jun-06 | 7:30 AM | 178.25 | (hours) | |||
| Longest Wet period (>0.3mm / 15 mins) | 5.75 | hours | 24-May-06 | 9:15 PM | |||||
| Sunshine Hours (>30klux) | 250.50 | hours | 127.8% | of average | |||||
| Max Sunshine | 12.50 | hours | 29-May-06 | (calculated from 0901 to 0900 following day) | |||||
| Sunshine Hours (>50%) | 180 | hours | 91.8% | of average | |||||
| Max Sunshine | 14.00 | hours | 30-May-06 | (calculated from 0901 to 0900 following day) | |||||
| Brightest Calendar Day | 56.3 | klux | 30-May-06 | (calculated from 0901 to 0900 following day) | |||||
| Sunless Days | 1 | days | (calculated from 0901 to 0900 GMT data) | ||||||
| Maximum Brightness (klux) | 133 | klux | 22-May-06 | 11:45 AM | |||||
| Average Wind Speed | 5.5 | knots | 6.4 | mph | |||||
| Maximum Wind Speed | 28.96 | knots | 19-May-06 | 3:30 AM | 33.3 | mph | |||
| Days with wind from: | (calculated from 0901 to 0900 GMT data) | ||||||||
| Calm | 7 | ||||||||
| N | 1 | ||||||||
| NE | 0 | ||||||||
| E | 2 | ||||||||
| SE | 3 | ||||||||
| S | 3 | ||||||||
| SW | 0 | ||||||||
| W | 13 | ||||||||
| NW | 2 | ||||||||
| Average RH (at 09Z) | 68.0 | ||||||||
April 2006 - June 2006 - Home