| May | 2007 | ||||||||
| Times indicate the end of a measurement period (BST) | |||||||||
| Maximum Temperature | 28.4 | ēC | 23-May-07 | 2:00 PM | |||||
| Minimum Temperature | 2.7 | ēC | 29-May-07 | 4:15 AM | |||||
| Mean (15 min) | 14.2 | ēC | 2.7 | from average | |||||
| Mean (Max Min) | 15.3 | ēC | 3.8 | from average (calculated from 0901 to 0900 GMT data) | |||||
| Mean Max | 21.0 | ēC | 5.2 | from average (calculated from 0901 to 0900 GMT data) | |||||
| Mean Min | 9.7 | ēC | 2.7 | from average (calculated from 0901 to 0900 GMT data) | |||||
| Lowest Max | 14.7 | ēC | 10-May-07 | ||||||
| Highest Min | 15.4 | ēC | 17-May-07 | ||||||
| Air Frosts | 0 | 0 | hours of Frost duration | ||||||
| Maximum Station Pressure | 1025 | hPa | 22-May-07 | 10:30 PM | |||||
| Minimum Station Pressure | 991 | hPa | 27-May-07 | 9:00 AM | |||||
| Mean | 1011.8 | hPa | |||||||
| Mean of 09Z values | 1011.9 | hPa | |||||||
| Rainfall | 102.9 | mm | 137.2% | of average | |||||
| Wettest 24hr | 27 | mm | 27-May-07 | 11:00 PM | |||||
| Wettest Calendar Day | 19.5 | mm | 13-May-07 | (calculated from 0901 to 0900 following day) | |||||
| Rain Days ( > 0.3mm) | 14 | days | (calculated from 0901 to 0900 GMT data) | ||||||
| Wet Days (>1.0mm) | 14 | days | (calculated from 0901 to 0900 GMT data) | ||||||
| Wet Days (>5.0mm) | 7 | days | (calculated from 0901 to 0900 GMT data) | ||||||
| Max 15min accum | 2.4 | mm | 13-May-07 | 10:00 AM | |||||
| Rain Duration | 50.75 | hours | |||||||
| Longest Dry period | 9.86 | days | 26-May-07 | 11:00 PM | 236.75 | (hours) | |||
| Longest Wet period (>0.3mm / 15 mins) | 7.00 | hours | 27-May-07 | 11:00 PM | |||||
| Sunshine Hours (>30klux) | 198.00 | hours | 101.0% | of average | |||||
| Max Sunshine | 10.00 | hours | 28-May-07 | (calculated from 0901 to 0900 following day) | |||||
| Sunshine Hours (>50%) | 171 | hours | 87.2% | of average | |||||
| Max Sunshine | 9.50 | hours | 02-May-07 | (calculated from 0901 to 0900 following day) | |||||
| Brightest Calendar Day | 34.7 | klux | 27-May-07 | (calculated from 0901 to 0900 following day) | |||||
| Sunless Days | 2 | days | (calculated from 0901 to 0900 GMT data) | ||||||
| Maximum Brightness (klux) | 124 | klux | 14-May-07 | 12:15 PM | |||||
| Average Wind Speed | #DIV/0! | knots | #DIV/0! | mph | |||||
| Maximum Wind Speed | 0 | knots | #N/A | #N/A | 0.0 | mph | |||
| Days with wind from: | (calculated from 0901 to 0900 GMT data) | ||||||||
| Calm | 30 | ||||||||
| N | 0 | ||||||||
| NE | 0 | ||||||||
| E | 0 | ||||||||
| SE | 0 | ||||||||
| S | 0 | ||||||||
| SW | 0 | ||||||||
| W | 0 | ||||||||
| NW | 0 | ||||||||
| Average RH (at 09Z) | 73.7 | ||||||||
April 2007 - June 2007 - Home