| July | 2007 | ||||||||
| Times indicate the end of a measurement period (BST) | |||||||||
| Maximum Temperature | 28.3 | ēC | 19-Jul-07 | 1:15 PM | |||||
| Minimum Temperature | 7 | ēC | 08-Jul-07 | 5:45 AM | |||||
| Mean (15 min) | 16.6 | ēC | -0.1 | from average | |||||
| Mean (Max Min) | 17.6 | ēC | 0.9 | from average (calculated from 0901 to 0900 GMT data) | |||||
| Mean Max | 22.4 | ēC | 1.9 | from average (calculated from 0901 to 0900 GMT data) | |||||
| Mean Min | 12.8 | ēC | 0.8 | from average (calculated from 0901 to 0900 GMT data) | |||||
| Lowest Max | 17.5 | ēC | 23-Jul-07 | ||||||
| Highest Min | 16.9 | ēC | 13-Jul-07 | ||||||
| Air Frosts | 0 | 0 | hours of Frost duration | ||||||
| Maximum Station Pressure | 1023 | hPa | 30-Jul-07 | 1:45 AM | |||||
| Minimum Station Pressure | 996 | hPa | 23-Jul-07 | 10:15 AM | |||||
| Mean | 1012.1 | hPa | |||||||
| Mean of 09Z values | 1012.2 | hPa | |||||||
| Rainfall | 59.4 | mm | 91.4% | of average | |||||
| Wettest 24hr | 12.3 | mm | 26-Jul-07 | 4:00 PM | |||||
| Wettest Calendar Day | 9 | mm | 26-Jul-07 | (calculated from 0901 to 0900 following day) | |||||
| Rain Days ( > 0.3mm) | 19 | days | (calculated from 0901 to 0900 GMT data) | ||||||
| Wet Days (>1.0mm) | 11 | days | (calculated from 0901 to 0900 GMT data) | ||||||
| Wet Days (>5.0mm) | 3 | days | (calculated from 0901 to 0900 GMT data) | ||||||
| Max 15min accum | 2.1 | mm | 26-Jul-07 | 1:00 PM | |||||
| Rain Duration | 35.75 | hours | |||||||
| Longest Dry period | 6.04 | days | 15-Jul-07 | 9:15 AM | 145.00 | (hours) | |||
| Longest Wet period (>0.3mm / 15 mins) | 2.50 | hours | 26-Jul-07 | 1:00 PM | |||||
| Sunshine Hours (>30klux) | 199.00 | hours | 94.8% | of average | |||||
| Max Sunshine | 9.50 | hours | 06-Jul-07 | (calculated from 0901 to 0900 following day) | |||||
| Sunshine Hours (>50%) | 179.25 | hours | 85.4% | of average | |||||
| Max Sunshine | 10.50 | hours | 06-Jul-07 | (calculated from 0901 to 0900 following day) | |||||
| Brightest Calendar Day | 37.3 | klux | 05-Jul-07 | (calculated from 0901 to 0900 following day) | |||||
| Sunless Days | 4 | days | (calculated from 0901 to 0900 GMT data) | ||||||
| Maximum Brightness (klux) | 124 | klux | 10-Jul-07 | 2:00 PM | |||||
| Average Wind Speed | #DIV/0! | knots | #DIV/0! | mph | |||||
| Maximum Wind Speed | 0 | knots | #N/A | #N/A | 0.0 | mph | |||
| Days with wind from: | (calculated from 0901 to 0900 GMT data) | ||||||||
| Calm | 31 | ||||||||
| N | 0 | ||||||||
| NE | 0 | ||||||||
| E | 0 | ||||||||
| SE | 0 | ||||||||
| S | 0 | ||||||||
| SW | 0 | ||||||||
| W | 0 | ||||||||
| NW | 0 | ||||||||
| Average RH (at 09Z) | 78.4 | ||||||||
June 2007 - August 2007 - Home