| July | 2009 | ||||||||
| Times indicate the end of a measurement period (BST) | |||||||||
| Maximum Temperature | 33.4 | ēC | 01-Jul-09 | 1:45 PM | |||||
| Minimum Temperature | 9.5 | ēC | 10-Jul-09 | 1:45 AM | |||||
| Mean (15 min) | 16.5 | ēC | -0.2 | from average | |||||
| Mean (Max Min) | 17.4 | ēC | 0.7 | from average (calculated from 0901 to 0900 GMT data) | |||||
| Mean Max | 22.4 | ēC | 1.9 | from average (calculated from 0901 to 0900 GMT data) | |||||
| Mean Min | 12.4 | ēC | 0.4 | from average (calculated from 0901 to 0900 GMT data) | |||||
| Lowest Max | 16.4 | ēC | 29-Jul-09 | ||||||
| Highest Min | 16 | ēC | 02-Jul-09 | ||||||
| Air Frosts | 0 | 0 | hours of Frost duration | ||||||
| Maximum Station Pressure | 1024 | hPa | 30-Jul-09 | 9:00 PM | |||||
| Minimum Station Pressure | 1000 | hPa | 22-Jul-09 | 2:00 AM | |||||
| Mean | 1012.6 | hPa | |||||||
| Mean of 09Z values | 1012.5 | hPa | |||||||
| Rainfall | 103.8 | mm | 159.7% | of average | |||||
| Wettest 24hr | 22.8 | mm | 21-Jul-09 | 2:30 PM | |||||
| Wettest Calendar Day | 16.8 | mm | 29-Jul-09 | (calculated from 0901 to 0900 following day) | |||||
| Rain Days ( > 0.3mm) | 19 | days | (calculated from 0901 to 0900 GMT data) | ||||||
| Wet Days (>1.0mm) | 15 | days | (calculated from 0901 to 0900 GMT data) | ||||||
| Wet Days (>5.0mm) | 9 | days | (calculated from 0901 to 0900 GMT data) | ||||||
| Max 15min accum | 2.1 | mm | 21-Jul-09 | 5:15 AM | |||||
| Rain Duration | 53.25 | hours | |||||||
| Longest Dry period | 6.96 | days | 07-Jul-09 | 4:45 AM | 167.00 | (hours) | |||
| Longest Wet period (>0.3mm / 15 mins) | 4.75 | hours | 29-Jul-09 | 11:45 AM | |||||
| Sunshine Hours (>30klux) | 174.25 | hours | 83.0% | of average | |||||
| Max Sunshine | 9.50 | hours | 03-Jul-09 | (calculated from 0901 to 0900 following day) | |||||
| Sunshine Hours (>50%) | 160 | hours | 76.2% | of average | |||||
| Max Sunshine | 10.25 | hours | 03-Jul-09 | (calculated from 0901 to 0900 following day) | |||||
| Brightest Calendar Day | 34.6 | klux | 08-Jul-09 | (calculated from 0901 to 0900 following day) | |||||
| Sunless Days | 5 | days | (calculated from 0901 to 0900 GMT data) | ||||||
| Maximum Brightness (klux) | 120 | klux | 14-Jul-09 | 2:00 PM | |||||
| Average RH (at 09Z) | 78.9 | ||||||||
June 2009 - August 2009 - Home