notts Gymnastics Club
 

British Schools 2009

Last updated: 27 April 2009     

news & competitions
diary 2009
results 2009
coaches
gymnasts
training times
kit
links & contacts
club information

 

British Schools Championships  -  15 March 2009  -  Newcastle

Senior
Gymnast Region VAULT BARS BEAM FLOOR TOTAL POS
Amy Middleton South 13.05 11.90 12.10 11.60 48.65 8
Laura Edwards   11.40 11.75 8.25 12.40 43.80 31
Kelly Simm   12.05 9.60 11.45 11.10 44.20 30
Francesca Vincent South East 13.40 10.70 11.80 11.85 47.75 16
Francesca Grout South West 12.50 11.25 11.55 12.40 47.70 17
Amy Sharp   12.45 10.50 12.60 13.10 48.65 9
Ruby Harrold   12.75 9.25 11.85 11.80 45.65 20
Laura Lovell   12.05 11.20 10.85 11.20 45.30 24
Stacey Godden   12.75 10.95 12.00 12.10 47.80 11
Danielle Wickham   12.80 9.60 12.40 12.15 46.95 18
Team Total   63.25 53.50 60.40 61.55 238.70 2
Megan Bonnar East Midlands 12.20 8.35 10.70 11.75 43.00 39
Billie Mackenzie   12.80 11.80 13.05 12.30 49.95 3
Sheriene Kelly   12.20 9.30 10.85 11.40 43.75 32
Charlotte Draycott   12.90 11.30 12.30 12.80 49.30 5
Jordan Lipton   13.10 12.25 11.60 12.00 48.95 6
Nicole Pavier   12.40 10.55 11.05 0.00 34.00 49
Team Total   63.40 55.20 58.85 60.25 237.70 4
Sophie Brundish London 12.55 9.70 10.75 11.30 44.30 29
Shelly Parish   12.10 5.00 11.20 10.40 38.70 45
Charlotte Woolfenden   11.90 9.95 12.15 11.05 45.05 27
Maxine Staley   13.00 9.10 10.85 10.20 43.15 38
Fiona Thornhill   12.45 6.80 9.90 11.60 40.75 44
Tia Reid   12.10 10.65 10.05 10.60 43.40 35
Team Total   62.20 46.20 55.00 54.95 218.35 7
Rebecca Tunney North West 12.95 9.50 12.70 12.65 47.80 14
Pagan Brown   12.40 9.50 10.70 10.85 43.45 34
Paige King   12.65 9.90 11.55 11.55 45.65 22
Erin Long   0.00 9.70 0.00 0.00 9.70 51
Connie Briggs   12.65 8.90 9.65 11.60 42.80 41
Amy kelsall   12.50 0.00 10.70 11.20 34.40 48
Team Total   63.15 47.50 55.30 57.85 223.80 6
Niamh Ryan East    11.55 11.70 12.75 11.80 47.80 14
Katie Duncan   11.80 10.15 11.35 12.35 45.65 20
Sophie Fitzgerald   12.20 12.30 13.60 12.40 50.50 2
Sarah Scott   13.00 10.20 12.25 12.35 47.80 11
Stevie Harrow   11.90 9.30 12.10 11.40 44.70 28
Mollie Smith   12.60 9.95 10.00 10.65 43.20 37
Team Total   61.50 54.30 62.05 60.30 238.15 3
Alex Cooper Yorkshire 13.10 7.85 12.50 12.50 45.95 19
Jessica Nicholson   12.40 7.95 11.90 10.95 43.20 36
Amy Henson   0.00 0.00 0.00 0.00 0.00 52
Laura Wadsworth   10.75 7.85 10.40 8.45 37.45 46
Niamh Borowski   12.55 8.85 11.95 9.45 42.80 42
Emily Oxley   11.70 8.45 10.70 10.70 41.55 43
Team Total   60.50 40.95 57.45 52.05 210.95 8
Poppy Wynn Wales 12.10 11.40 10.85 11.00 45.35 23
Georgia Cooper   13.00 5.80 0.00 11.50 30.30 50
Emily White   12.90 11.65 11.25 12.45 48.25 10
Sarah Brown   12.40 9.80 11.00 11.90 45.10 26
Ruby Hartery   13.20 11.15 11.75 12.80 48.90 7
Shannon Lee   12.95 11.10 12.80 12.90 49.75 4
Team Total   64.45 55.10 57.65 61.55 238.75 1
Kate Bennett North    11.55 8.55 11.55 11.20 42.85 40
Grace Imeson   13.20 12.10 12.40 13.40 51.10 1
Lara Wilson   13.00 11.25 11.10 12.45 47.80 11
Allisia Kusz   12.10 11.15 11.10 10.90 45.25 25
Kate Dixon   12.30 10.40 9.75 11.30 43.75 32
Tulani Hlalo   12.90 0.00 9.10 13.25 35.25 47
Team Total   63.50 53.45 55.90 61.60 234.45 5

 

Junior
Gymnast Region VAULT BARS BEAM FLOOR TOTAL POS
Angel Romaeo Wales 12.85 8.90 13.15 12.90 47.80 3
Keira Brennan   12.75 10.40 12.55 12.70 48.40 2
Raer Theaker   12.60 11.20 10.95 12.05 46.80 5
Jessica Morris   11.10 8.65 10.40 11.75 41.90 31
Hannah Jonathen   11.65 5.25 8.90 11.25 37.05 37
Team Total   49.85 39.15 47.05 49.40 185.45 1
Amy Tinkler North 12.20 8.80 11.25 11.80 44.05 15
Devon Anderson   12.50 9.10 10.05 11.55 43.20 23
Jade Armstrong   11.80 9.40 10.60 11.60 43.40 21
Emily Gargan   12.50 7.70 11.60 11.50 43.30 22
Megan Convery   12.80 9.15 10.50 10.55 43.00 25
Team Total   50.00 36.45 43.95 46.45 176.85 6
Libby Lockett South West 12.15 8.25 11.35 12.30 44.05 15
Holly Moore   12.30 9.15 11.50 11.25 44.20 14
Claudia Fragapaine   12.40 9.20 11.05 11.00 43.65 20
Lucy Brett   12.70 10.45 10.05 11.95 45.15 11
Sophie Jamieson   0.00 10.50 12.35 11.95 34.80 39
Team Total   49.55 39.30 46.25 47.45 182.55 2
Alice Codling East 12.25 9.00 10.90 11.75 43.90 18
Alice Foster   12.40 10.65 11.85 12.50 47.40 4
Angel Kensitt   12.10 8.55 10.55 11.85 43.05 24
Charlotte Mwayi   12.25 8.90 10.40 10.80 42.35 30
Emily Crowe   12.40 9.45 11.35 11.90 45.10 12
Team Total   49.30 38.00 44.65 48.00 179.95 5
Charlotte Rumsey West Midlands 12.20 9.35 10.35 10.90 42.80 26
Georgina Hockenhull   12.05 10.75 10.00 12.40 45.20 10
Lauren Hudders   10.60 9.70 9.80 10.05 40.15 34
Kate Kelly   12.10 8.10 10.10 10.50 40.80 33
Lucia Zollino   10.95 4.80 9.60 10.40 35.75 38
Team Total   47.30 37.90 40.25 44.20 169.65 8
Kirsty Baldwin East Midlands 12.45 11.05 10.30 12.90 46.70 6
Chenay Elson   12.55 10.20 11.30 11.55 45.60 7
Lillie Buttery   12.65 7.95 11.90 11.45 43.95 17
Saran Carman   12.25 8.95 10.10 11.50 42.80 26
Hannah Avallone   12.35 9.65 10.55 11.35 43.90 18
Team Total   50.00 39.85 44.05 47.40 181.30 4
Megan Bell London 11.85 8.75 10.60 11.15 42.35 29
Ellis O'Reilly   12.45 4.80 10.35 11.35 38.95 36
Sophie Brace   12.70 9.95 10.30 11.25 44.20 13
Alana Whipp   12.00 9.50 9.80 11.30 42.60 28
Tyesha Mattis   0.00 7.10 9.55 11.90 28.55 40
Team Total   49.00 35.30 41.05 45.80 171.15 7
Abi Caig North West 11.55 9.65 11.45 12.95 45.60 7
Charlie Fellowes   12.60 10.85 12.20 12.80 48.45 1
Kara Heaton   10.95 7.70 9.25 11.60 39.50 35
Hansol Kim   12.85 9.35 12.05 11.10 45.35 9
Georgia Finch   12.30 7.85 10.70 10.00 40.85 32
Team Total   49.30 37.70 46.40 48.45 181.85 3

Results 2008    2007    2006