Competitions 2008
Men's | Ladies | Handicap | Novices | Senior citizens | Drawn pairs | Married pairs | Two wood | Plate
Ladies Singles
1st Round |
2nd Round |
Semi Final |
Final |
Winner |
Play By |
Play By |
Play By |
Play On |
|
| J Macarthur | J Buckett | S Blackmore | S Blackmore | |
| J Buckett | ||||
| P Mansfield | S Blackmore | |||
| S Blackmore | ||||
| C Jacob | C. Jacob | C. Jacob | ||
| W Cross | ||||
| M Bullock | M Bullock | |||
| P Steel | ||||
| M West | D Jacob | D Jacob | H Robinson | |
| D Jacob | ||||
| S Reid | V Beaumont | |||
| V Beaumont | ||||
| H Robinson | H Robinson | H Robinson | ||
| W Buss | ||||
| J Stafford |